Nitrogen, Phosphorus, Potassium + Macronutrient and Micronutrient Values for Soil Amendments
Fertilizer Analyses of N-P-K
Before scattering amendments like magic fairy dust all over your garden, try Fedco’s Soil Testing & Recommendation Service !
We’ll translate your test results into a clear plan to correct deficiencies and imbalances.
Fertilizer analyses report levels of soluble nitrogen (N), phosphate (P) and potash (K) available to your plants in the current growing season. Additional nitrogen, phosphorus and potassium contained in the material may become available at varying rates over time. Release rates depend on many factors, including particle size, temperature and microbial activity in your soil.
Plant and animal byproducts provide a natural source of plant nutrients and support the organic principle of recycling natural resources within agricultural systems, putting “waste” to productive use, reducing landfill space, and preventing contamination of our waterways. Unlike synthetic fertilizers, they provide tasty nibbles for soil life, and a well-fed microbial population will help to unlock the nutrients already held in your soil.
The analyses we provide for our plant and animal meals, and for the mixes we produce in-house using those products, are not guaranteed analyses. These natural products are highly variable. These analyses represent Maine state lab tests performed on the most recent lot we purchased, and we keep these numbers updated on our website as fresh lots come in and new tests are performed. The numbers here do provide some guidelines for determining the approximate ratios of nutrients in plant and animal meals.
Click here to download this information as a PDF.
Animal-based Fertilizers
Amendment | Avg spreading rate (pounds per 1000 sq ft) | % Nitrogen | % Phosphorus | % Potassium | % Calcium | % Magnesium | % Sulfur | Micronutrients/ Trace Elements | % Boron | % Silicon Dioxide | Improves Soil Texture/ Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
Blood Meal | 20 | 13 | |||||||||
Bone Char | 15 | 16 | 30 | ||||||||
Feather Meal | 20 | 13 | |||||||||
Fish Bone Meal | 20-35 | 6.9 | 11.9 | 0.8 | |||||||
Poultry Manure Compost | 35 | 5 | 4 | 3 | 9 | ||||||
Crab Meal | 60 | 4 | 4 | 18 | |||||||
Worm Castings | 100 | 0.5 | 0.5 | 0.3 | YES | ||||||
Superworm Frass | 65 | 2 | 2 | 2 |
Plant-based Fertilizers
Amendment | Avg spreading rate (pounds per 1000 sq ft) | % Nitrogen | % Phosphorus | % Potassium | % Calcium | % Magnesium | % Sulfur | Micronutrients/ Trace Elements | % Boron | % Silicon Dioxide | Improves Soil Texture/ Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfalfa Meal | 20-30 | 2.5 | 0.4 | 3.3 | |||||||
Kelp Meal | 7-14 | trace | trace | 1.7 | 1.9 | 0.8 | 2.7 | YES | trace | ||
Neem Cake | 10 | 6 | 1 | 3 | |||||||
Karanja Cake | 10 | 4.6 | 0.9 | 1.3 | |||||||
Soybean Meal | 40 | 7 | 1.5 | 1 |
Mineral-based Amendments
Amendment | Avg spreading rate (pounds per 1000 sq ft) | % Nitrogen | % Phosphorus | % Potassium | % Calcium | % Magnesium | % Sulfur | Micronutrients/ Trace Elements | % Boron | % Silicon Dioxide | Improves Soil Texture/ Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
Aragonite | 10 | 13.2 | |||||||||
Calcitic Lime | MUST test soil! | 35 | 2 | ||||||||
Dolomitic Lime | MUST test soil! | 22 | 11.3 | ||||||||
Gypsum | 25-50 | 21 | 16 | YES | |||||||
Wollastonite | 50-80 | 48 | 52 | ||||||||
Azomite | 4-7 | 0.2 | 1.8 | 0.5 | YES | ||||||
Borax Solubor® | MUST test soil! | 20.5 | |||||||||
BrixBlend Basalt | 50-500 | 6.6 | trace | YES | 49.3 | YES | |||||
Epsom Salts | 8 | 9.8 | 12.9 | ||||||||
Granite Meal | 50-100 | 5 | YES | YES | |||||||
K-Mag | 10-20 | 22 | 10.8 | 22 | |||||||
Hum-Amend Max | 4-7# for improved nutrient uptake | YES | |||||||||
Sulfate of Potash | 5-10 | 50 | 17 | ||||||||
Sulfur | 1# for S deficiency; or test soil for pH | 90 | |||||||||
Fertoz Rock Phosphate | 50 | 6 | 30 | 10 | |||||||
Tennessee Brown Rock Phosphate | 75 | 6 | |||||||||
ZeoMax Garden Aid | 150-200 | YES |
Mixes
Amendment | Avg spreading rate (pounds per 1000 sq ft) | % Nitrogen | % Phosphorus | % Potassium | % Calcium | % Magnesium | % Sulfur | Micronutrients/ Trace Elements | % Boron | % Silicon Dioxide | Improves Soil Texture/ Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
Sleepytime Garden Blend | 100 | 2 | 2.5 | 1.6 | YES | YES | |||||
Vegemighty | 100 | 3.4 | 2.2 | 3.5 | YES | ||||||
Gungnir Asparagus | 45 | 2 | 5 | 7 | |||||||
Turbo-Tuber | 45 | 7 | 2 | 9 | 2 | 3.5 | |||||
3G Greener Garlic Grower | 100 | 3 | 3.5 | 3.5 | |||||||
True Love Rose | 50-60 | 2.5 | 6 | 3 | |||||||
CannaDiesel | 15 lb per plant | 0.8 | 2.2 | 0.2 | 6.3 | trace | 0.1 | YES | 5.3 | YES | |
NutriVeg | 50 | 5 | 4 | 4 | 5 | YES | |||||
Tomato Sauce | 60 | 3 | 4 | 6.1 | 5.8 | 3 | 6.2 | YES | 8.7 |