Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2378 Purple Top White Globe Turnip 481 98% 1/30/2026
2379 Purple Top White Globe Turnip - Organic 461 96% 4/10/2025
2379 Purple Top White Globe Turnip - Organic 471 92% 10/14/2025
2379 Purple Top White Globe Turnip - Organic 481 90% 9/2/2025
2384 Red Round Turnip 451 92% 5/21/2025
2384 Red Round Turnip 461 91% 11/26/2025
2398 Laurentian Rutabaga 461 93% 5/28/2025
2398 Laurentian Rutabaga 471 89% 12/1/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 461 96% 11/21/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 462 98% 5/21/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 471 86% 2/3/2026
2407 King Richard Summer Leek - Organic 472 65% 9/23/2025
2407 King Richard Summer Leek - Organic 461 80% 12/3/2025
2407 King Richard Summer Leek - Organic 471 86% 9/23/2025
2407 King Richard Summer Leek - Organic 481 57% 2/3/2026
2408 Lincoln Summer Leek 451 89% 12/2/2025
2408 Lincoln Summer Leek 461 93% 1/21/2026
2408 Lincoln Summer Leek 462 94% 9/23/2025
2408 Lincoln Summer Leek 481 94% 2/5/2026
2411 King Sieg Autumn Leek - Organic 461 81% 12/3/2025
2411 King Sieg Autumn Leek - Organic 471 71% 1/20/2025
2411 King Sieg Autumn Leek - Organic 481 88% 1/21/2026
2420 Lancelot Autumn Leek - Organic 482 94% 1/5/2026
2420 Lancelot Autumn Leek - Organic 481 97% 11/30/2025
2421 Lancelot Autumn Leek 441 91% 12/17/2025
2421 Lancelot Autumn Leek 451 93% 12/17/2025
2423 Tadorna Winter Leek - Organic 471 86% 9/23/2025
2423 Tadorna Winter Leek - Organic 481 94% 2/6/2026
2426 Siegfried Frost Winter Leek - Organic 481 85% 1/21/2026
2427 Siegfried Frost Winter Leek - Sustainably Grown 471 75% 9/24/2025
2435 Naga Negi Scallion 481 91% 11/1/2025
2435 Naga Negi Scallion 472 95% 9/19/2025
2435 Naga Negi Scallion 471 95% 12/12/2025
2436 Matador Shallot - Organic 472 95% 5/28/2025
2436 Matador Shallot - Organic 481 92% 12/26/2025
2436 Matador Shallot - Organic 471 90% 9/26/2025
2438 Crème Brûlée Shallot 452 87% 9/26/2025
2439 Evergreen Hardy White Bunching Onion 461 89% 12/18/2024
2439 Evergreen Hardy White Bunching Onion 471 84% 9/5/2025
2439 Evergreen Hardy White Bunching Onion 481 90% 11/30/2025
2440 Val-aux-Vents Shallot - Sustainably Grown 471 85% 9/26/2025
2440 Val-aux-Vents Shallot - Sustainably Grown 481 79% 12/24/2025
2440 Val-aux-Vents Shallot - Sustainably Grown 482 89% 12/24/2025
2441 Glacier Rose Shallot - Organic 481 100% 11/11/2025
2441 Glacier Rose Shallot - Organic 471 97% 9/8/2025
2443 Ed’s Red Shallot - Organic 481 93% 1/19/2026
2443 Ed’s Red Shallot - Organic 471 95% 9/8/2025
2444 Crystal White Wax White Summer Onion 461 88% 12/23/2024
2444 Crystal White Wax White Summer Onion 471 78% 9/8/2025
2444 Crystal White Wax White Summer Onion 481 88% 10/31/2025
2447 White Wing White Summer Onion 451 92% 12/24/2024
2447 White Wing White Summer Onion 461 82% 9/8/2025
2447 White Wing White Summer Onion 481 90% 12/26/2025
2449 New York Early Yellow Storage Onion - Organic 461 95% 11/22/2024
2449 New York Early Yellow Storage Onion - Organic 471 96% 1/13/2025
2449 New York Early Yellow Storage Onion - Organic 481 99% 12/3/2025
2454 Expression Yellow Storage Onion 452 97% 9/26/2025
2454 Expression Yellow Storage Onion 471 93% 9/8/2025
2454 Expression Yellow Storage Onion 481 97% 2/3/2026
2454 Expression Yellow Storage Onion 482 98% 12/26/2025
2454 Expression Yellow Storage Onion 483 95% 12/1/2025
2472 Patterson Yellow Storage Onion 461 98% 2/24/2025
2472 Patterson Yellow Storage Onion 471 98% 10/4/2024
2472 Patterson Yellow Storage Onion 472 94% 9/8/2025
2472 Patterson Yellow Storage Onion 481 94% 12/26/2025
2472 Patterson Yellow Storage Onion 482 95% 11/1/2025
2474 Clear Dawn Yellow Storage Onion - Organic 471 88% 9/8/2025
2474 Clear Dawn Yellow Storage Onion - Organic 481 91% 12/15/2025
2477 Borettana Cipollini Yellow Storage Onion 481 86% 11/30/2025
2481 Red Wethersfield Red Storage Onion 461 92% 2/24/2025
2481 Red Wethersfield Red Storage Onion 471 86% 9/26/2025
2481 Red Wethersfield Red Storage Onion 481 98% 9/4/2025
2482 Southport Red Globe Red Storage Onion - Organic 482 98% 1/19/2026
2482 Southport Red Globe Red Storage Onion - Organic 471 97% 9/8/2025
2483 Ailsa Craig Yellow Summer Onion - Organic 471 96% 9/8/2025
2484 Ailsa Craig Yellow Summer Onion 461 96% 9/8/2025
2484 Ailsa Craig Yellow Summer Onion 471 95% 9/8/2025
2485 Rossa Lunga di Tropea Red Summer Onion 471 93% 9/8/2025
2485 Rossa Lunga di Tropea Red Summer Onion 481 90% 1/19/2026
2486 Tannat Red Storage Onion 481 85% 9/1/2025
2487 Talon Yellow Storage Onion - Organic 461 96% 2/12/2025
2487 Talon Yellow Storage Onion - Organic 471 89% 9/26/2025
2487 Talon Yellow Storage Onion - Organic 481 97% 10/29/2025
2489 Dakota Tears Yellow Storage Onion - Organic 471 83% 9/8/2025
2490 Rossa di Milano Red Storage Onion - Organic 461 97% 10/21/2024
2490 Rossa di Milano Red Storage Onion - Organic 471 94% 9/8/2025
2490 Rossa di Milano Red Storage Onion - Organic 481 99% 1/19/2026
2492 Red Mountain Red Storage Onion 461 86% 9/8/2025
2492 Red Mountain Red Storage Onion 481 91% 12/26/2025
2492 Red Mountain Red Storage Onion 482 92% 11/1/2025
2493 Red Bull Red Storage Onion 461 91% 2/11/2025
2493 Red Bull Red Storage Onion 471 96% 9/22/2025
2493 Red Bull Red Storage Onion 481 97% 12/26/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 451 87% 2/11/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 471 95% 12/2/2025
2500 Beaujolais Spinach - Organic 451 95% 9/13/2024
2500 Beaujolais Spinach - Organic 481 92% 11/10/2025
2509 Space Spinach - Organic 462 96% 12/29/2025
2509 Space Spinach - Organic 471 96% 12/29/2025
2509 Space Spinach - Organic 481 95% 1/6/2026