Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
2924 Crispino Iceberg or Crisphead Lettuce - Organic 461 93% 1/24
2980 Lettuce Blend 451 98% 5/24
2980 Lettuce Blend 461 95% 4/24
2981 Lettuce Blend - Organic 451 97% 5/24
2983 DeLuxe Lettuce Blend - Organic 451 93% 10/23
2983 DeLuxe Lettuce Blend - Organic 452 97% 5/24
2984 Freedom Lettuce Gene-Pool Lettuce Blend - Organic 441 84% 12/23
2984 Freedom Lettuce Gene-Pool Lettuce Blend - Organic 451 88% 5/24
2985 Red Carpet Lettuce Blend - Organic 451 97% 5/24
2986 Summer Lettuce Blend 432 96% 5/24
2986 Summer Lettuce Blend 433 96% 5/24
2986 Summer Lettuce Blend 451 92% 4/24
2986 Summer Lettuce Blend 452 96% 5/24
2988 Winter Lettuce Blend 451 95% 3/24
2993 Greens Mix - Organic 441 96% 12/23
2993 Greens Mix - Organic 451 94% 6/24
2996 Mustard Blend Greens Mix 441 93% 12/23
2996 Mustard Blend Greens Mix 451 98% 5/24
2998 Braising Mix Greens Mix 441 94% 12/23
2998 Braising Mix Greens Mix 451 98% 5/24
3020 Astro Arugula - Organic 431 98% 3/24
3020 Astro Arugula - Organic 451 98% 3/24
3020 Astro Arugula - Organic 461 97% 5/24
3021 Ice-Bred Arugula - Organic 451 100% 3/24
3021 Ice-Bred Arugula - Organic 461 94% 5/24
3022 Arugula 433 93% 12/23
3022 Arugula 452 92% 5/24
3022 Arugula 461 98% 3/24
3022 Arugula 462 96% 5/24
3023 Arugula - Organic 441 96% 4/24
3023 Arugula - Organic 451 97% 4/24
3023 Arugula - Organic 461 97% 2/24
3023 Arugula - Organic 462 97% 5/24
3027 Sylvetta Wild Arugula 452 97% 4/24
3027 Sylvetta Wild Arugula 461 85% 2/24
3027 Sylvetta Wild Arugula 462 85% 2/24
3031 Fordhook Giant Chard 453 98% 3/24
3031 Fordhook Giant Chard 454 99% 4/24
3031 Fordhook Giant Chard 461 93% 3/24
3031 Fordhook Giant Chard 462 89% 3/24
3033 Argentata Chard 451 70% 1/24
3033 Argentata Chard 461 98% 4/24
3034 Perpetual Spinach Chard 451 73% 3/24
3034 Perpetual Spinach Chard 461 97% 5/24
3035 Bali Chard 431 97% 4/24
3035 Bali Chard 432 97% 1/24
3036 Bright Lights Chard 431 96% 1/24
3036 Bright Lights Chard 461 99% 3/24
3037 Bali Chard - Organic 451 87% 3/24
3037 Bali Chard - Organic 461 91% 2/24
3038 Golden Sunset Chard - Organic 451 98% 3/24
3038 Golden Sunset Chard - Organic 461 98% 3/24
3039 Silverado Chard - Organic 431 78% 1/24
3039 Silverado Chard - Organic 461 94% 4/24
3041 Red Rhubarb Chard - Organic 431 90% 5/24
3041 Red Rhubarb Chard - Organic 451 94% 5/24
3042 Rhubarb Supreme Chard - Organic 441 98% 5/24
3044 Chervil 441 95% 12/23
3044 Chervil 451 99% 4/24
3045 Chervil - Organic 461 93% 1/24
3047 Italiko Rosso Chicory 441 85% 3/24
3047 Italiko Rosso Chicory 451 85% 3/24
3048 Pan di Zucchero Chicory 451 79% 3/24
3048 Pan di Zucchero Chicory 461 71% 11/23
3049 Puntarelle Chicory 461 94% 4/24
3050 Claytonia Specialty Greens 451 96% 2/24
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 451 98% 3/24
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 461 98% 1/24
3058 Watercress Perennial Greens 451 67% 1/24
3059 Avona Watercress Perennial Greens - Organic 441 92% 12/23
3063 Très Fine Maraîchère Olesh Endive - Organic 451 99% 3/24
3063 Très Fine Maraîchère Olesh Endive - Organic 461 98% 3/24
3092 Full Heart Batavian Endive 441 78% 1/24
3092 Full Heart Batavian Endive 451 93% 4/24
3096 Good King Henry Perennial Greens - Sustainably Grown 461 91% 1/24
3099 Sea Kale Perennial Greens 451 93% 11/23
3099 Sea Kale Perennial Greens 461 99% 1/24
3102 Verte de Cambrai Mâche Specialty Greens 451 82% 5/24
3102 Verte de Cambrai Mâche Specialty Greens 452 85% 5/24
3102 Verte de Cambrai Mâche Specialty Greens 453 84% 5/24
3114 Large-Leaf Round Mâche Specialty Greens 431 75% 12/23
3114 Large-Leaf Round Mâche Specialty Greens 451 72% 3/24
3114 Large-Leaf Round Mâche Specialty Greens 461 80% 2/24
3158 Gigante d’Italia Parsley 451 78% 12/23
3158 Gigante d’Italia Parsley 461 77% 3/24
3159 Gigante d’Italia Parsley - Organic 433 66% 12/23
3159 Gigante d’Italia Parsley - Organic 451 90% 12/23
3166 Double Curled Parsley 453 65% 11/23
3166 Double Curled Parsley 461 63% 12/23
3169 Krausa Parsley - Organic 441 83% 12/23
3169 Krausa Parsley - Organic 443 88% 12/23
3169 Krausa Parsley - Organic 451 93% 12/23
3170 Plain Leaf Parsley - Organic 461 66% 3/24
3181 Golden Purslane Specialty Greens - Sustainably Grown 451 94% 2/24
3182 Golden Purslane Specialty Greens - Organic 451 95% 2/24
3187 Fiero Radicchio 421 71% 1/24
3188 Indigo Radicchio 431 86% 1/24
3188 Indigo Radicchio 461 95% 1/24
3189 Radicchio di Treviso 451 67% 1/24
3189 Radicchio di Treviso 461 73% 3/24