Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
2444 Crystal White Wax White Summer Onion 461 88% 2/24
2445 Cabernet Red Summer Onion - Organic 451 94% 3/24
2447 White Wing White Summer Onion 442 72% 11/23
2447 White Wing White Summer Onion 451 93% 3/24
2447 White Wing White Summer Onion 461 96% 2/24
2449 New York Early Yellow Storage Onion - Organic 411 90% 3/24
2449 New York Early Yellow Storage Onion - Organic 461 93% 1/24
2454 Expression Yellow Storage Onion 451 98% 11/23
2454 Expression Yellow Storage Onion 452 98% 3/24
2472 Patterson Yellow Storage Onion 451 96% 3/24
2472 Patterson Yellow Storage Onion 461 98% 3/24
2474 Clear Dawn Yellow Storage Onion - Organic 451 92% 1/24
2477 Borettana Cipollini Yellow Storage Onion 451 88% 10/23
2477 Borettana Cipollini Yellow Storage Onion 461 88% 2/24
2481 Red Wethersfield Red Storage Onion 451 91% 10/23
2481 Red Wethersfield Red Storage Onion 461 92% 3/24
2484 Ailsa Craig Yellow Summer Onion 451 94% 10/23
2484 Ailsa Craig Yellow Summer Onion 452 87% 10/23
2484 Ailsa Craig Yellow Summer Onion 461 98% 2/24
2485 Rossa Lunga di Tropea Red Summer Onion 451 97% 2/24
2485 Rossa Lunga di Tropea Red Summer Onion 461 94% 3/24
2487 Talon Yellow Storage Onion - Organic 451 92% 3/24
2487 Talon Yellow Storage Onion - Organic 461 94% 3/24
2490 Rossa Di Milano Red Storage Onion - Organic 461 95% 1/24
2492 Red Mountain Red Storage Onion 451 87% 11/23
2492 Red Mountain Red Storage Onion 461 94% 2/24
2493 Red Bull Red Storage Onion 441 91% 12/23
2493 Red Bull Red Storage Onion 461 89% 3/24
2498 Walla Walla Sweet Spanish Yellow Summer Onion 451 90% 3/24
2500 Beaujolais Spinach - Organic 431 95% 12/23
2500 Beaujolais Spinach - Organic 451 87% 3/24
2509 Space Spinach - Organic 461 99% 4/24
2509 Space Spinach - Organic 462 91% 5/24
2510 Space Spinach 433 74% 3/24
2510 Space Spinach 441 94% 4/24
2510 Space Spinach 451 94% 2/24
2510 Space Spinach 452 91% 5/24
2510 Space Spinach 461 93% 5/24
2512 Olympia Spinach 451 95% 11/23
2512 Olympia Spinach 452 93% 4/24
2512 Olympia Spinach 461 85% 3/24
2538 Tundra Spinach - Organic 431 70% 5/24
2538 Tundra Spinach - Organic 451 80% 5/24
2539 Oceanside Spinach 451 93% 11/23
2539 Oceanside Spinach 452 90% 11/23
2539 Oceanside Spinach 461 98% 4/24
2540 Bloomsdale Spinach 452 91% 3/24
2540 Bloomsdale Spinach 453 82% 5/24
2540 Bloomsdale Spinach 461 79% 3/24
2540 Bloomsdale Spinach 462 85% 1/24
2541 Bloomsdale Spinach - Organic 451 97% 4/24
2541 Bloomsdale Spinach - Organic 461 77% 2/24
2555 Giant Winter Spinach 451 85% 5/24
2555 Giant Winter Spinach 461 75% 5/24
2558 Winter Bloomsdale Spinach - Organic 461 95% 5/24
2592 New Zealand Spinach Specialty Greens 451 83% 11/23
2592 New Zealand Spinach Specialty Greens 452 88% 5/24
2592 New Zealand Spinach Specialty Greens 461 76% 3/24
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 432 92% 4/24
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 451 97% 5/24
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 461 97% 3/24
2713 Gildenstern Iceberg or Crisphead Lettuce - Organic 451 97% 3/24
2714 Green Ice Looseleaf Lettuce - Organic 461 92% 5/24
2715 Balady Aswan Specialty Lettuce - Organic 461 98% 1/24
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 431 90% 5/24
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 441 96% 5/24
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 461 95% 5/24
2722 Salad Bowl Looseleaf Lettuce 441 96% 12/23
2722 Salad Bowl Looseleaf Lettuce 451 84% 5/24
2722 Salad Bowl Looseleaf Lettuce 461 94% 3/24
2723 Salad Bowl Looseleaf Lettuce - Organic 451 91% 5/24
2728 Red Salad Bowl Looseleaf Lettuce 441 94% 3/24
2728 Red Salad Bowl Looseleaf Lettuce 451 93% 11/23
2728 Red Salad Bowl Looseleaf Lettuce 452 95% 5/24
2728 Red Salad Bowl Looseleaf Lettuce 461 98% 3/24
2728 Red Salad Bowl Looseleaf Lettuce 462 86% 4/24
2729 Red Salad Bowl Looseleaf Lettuce - Organic 421 96% 12/23
2729 Red Salad Bowl Looseleaf Lettuce - Organic 431 88% 5/24
2731 Cracoviensis Specialty Lettuce - Organic 451 94% 5/24
2731 Cracoviensis Specialty Lettuce - Organic 461 97% 5/24
2738 Antares Oakleaf Lettuce - Organic 451 95% 5/24
2738 Antares Oakleaf Lettuce - Organic 461 98% 5/24
2740 Green Deer Tongue Deer Tongue Lettuce - Organic 421 94% 12/23
2740 Green Deer Tongue Deer Tongue Lettuce - Organic 441 97% 3/24
2740 Green Deer Tongue Deer Tongue Lettuce - Organic 451 96% 5/24
2744 Really Red Deer Tongue Deer Tongue Lettuce - Organic 451 96% 5/24
2761 Red Sails Looseleaf Lettuce - Organic 451 95% 2/24
2761 Red Sails Looseleaf Lettuce - Organic 461 97% 1/24
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 451 96% 5/24
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 461 98% 1/24
2763 Elf Ears Oak Oakleaf Lettuce - Organic 421 92% 5/24
2764 Blushed Butter Oaks Oakleaf Lettuce - Organic 451 99% 2/24
2766 Australian Yellow Looseleaf Lettuce - Organic 431 99% 3/24
2766 Australian Yellow Looseleaf Lettuce - Organic 441 96% 5/24
2766 Australian Yellow Looseleaf Lettuce - Organic 461 94% 6/24
2766 Australian Yellow Looseleaf Lettuce - Organic 462 96% 2/24
2767 Les Oreilles du Diable (Devil’s Ears) Deer Tongue Lettuce - Organic 441 92% 4/24
2767 Les Oreilles du Diable (Devil’s Ears) Deer Tongue Lettuce - Organic 461 91% 6/24
2768 Lingua di Canarino (Canary Tongue) Oakleaf Lettuce - Organic 431 96% 4/24
2773 Hyper Red Rumple Waved Looseleaf Lettuce - Organic 441 98% 11/23