Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3031 Fordhook Giant Chard 472 85% 10/1/2024
3031 Fordhook Giant Chard 454 99% 10/24/2024
3033 Argentata Chard 471 88% 9/1/2024
3033 Argentata Chard 461 92% 10/23/2024
3034 Perpetual Spinach Chard 451 73% 9/23/2024
3035 Bali Chard 432 91% 12/31/2024
3035 Bali Chard 431 97% 10/23/2024
3036 Bright Lights Chard 471 98% 8/1/2024
3036 Bright Lights Chard 461 94% 9/23/2024
3036 Bright Lights Chard 431 96% 11/26/2024
3037 Bali Chard - Organic 461 87% 8/30/2024
3038 Golden Sunset Chard - Organic 451 98% 9/24/2024
3038 Golden Sunset Chard - Organic 461 96% 9/23/2024
3038 Golden Sunset Chard - Organic 471 83% 12/19/2024
3039 Silverado Chard - Organic 461 89% 10/24/2024
3041 Red Rhubarb Chard - Organic 451 89% 11/26/2024
3041 Red Rhubarb Chard - Organic 431 72% 12/3/2024
3042 Rhubarb Supreme Chard - Organic 441 98% 11/26/2024
3044 Chervil 451 88% 10/10/2024
3045 Chervil - Organic 461 96% 11/27/2024
3049 Puntarelle Chicory 461 94% 10/10/2024
3050 Claytonia Specialty Greens 451 97% 8/23/2024
3058 Watercress Perennial Greens 451 75% 11/20/2024
3063 Très Fine Maraîchère Olesh Endive - Organic 461 95% 9/19/2024
3063 Très Fine Maraîchère Olesh Endive - Organic 451 95% 9/19/2024
3075 Endeavor Gene Pool Endive - Organic 471 78% 2/4/2025
3092 Full Heart Batavian Endive 451 89% 10/10/2024
3092 Full Heart Batavian Endive 441 87% 11/22/2024
3096 Good King Henry Perennial Greens - Sustainably Grown 471 81% 2/10/2025
3102 Verte de Cambrai Mâche Specialty Greens 452 77% 12/6/2024
3114 Large-Leaf Round Mâche Specialty Greens 451 73% 9/23/2024
3114 Large-Leaf Round Mâche Specialty Greens 461 74% 2/26/2025
3150 Aurora Orach Mix Specialty Greens - Organic 471 94% 2/3/2025
3158 Gigante d’Italia Parsley 461 82% 9/26/2024
3159 Gigante d’Italia Parsley - Organic 471 89% 2/11/2025
3166 Double Curled Parsley 461 74% 12/4/2024
3166 Double Curled Parsley 471 87% 10/1/2024
3169 Krausa Parsley - Organic 443 74% 12/4/2024
3169 Krausa Parsley - Organic 461 80% 9/26/2024
3170 Plain Leaf Parsley - Organic 471 85% 8/1/2024
3170 Plain Leaf Parsley - Organic 461 78% 9/26/2024
3182 Golden Purslane Specialty Greens - Organic 471 99% 1/22/2025
3188 Indigo Radicchio 461 87% 11/22/2024
3189 Radicchio di Treviso 461 82% 9/19/2024
3190 Palla di Fuoco Rossa Radicchio 471 85% 9/1/2024
3190 Palla di Fuoco Rossa Radicchio 461 77% 8/14/2024
3192 Broad-Leaved Sorrel Perennial Greens 461 86% 8/23/2024
3195 Turkish Rocket Perennial Greens - Sustainably Grown 441 74% 10/8/2024
3195 Turkish Rocket Perennial Greens - Sustainably Grown 461 85% 2/11/2025
3203 Garland Serrated Chrysanthemum Asian Greens 462 73% 10/15/2024
3204 White-Flowered Kailaan Asian Greens 471 95% 10/9/2024
3204 White-Flowered Kailaan Asian Greens 461 88% 11/21/2024
3205 Hon Tsai Tai Asian Greens 451 99% 11/15/2024
3209 Maruba Santoh Asian Greens 461 98% 10/4/2024
3209 Maruba Santoh Asian Greens 471 97% 3/14/2025
3216 Lady Murasaki Komatsuna Asian Greens 471 99% 1/1/2025
3217 Garnet Giant Mustard - Organic 461 90% 11/18/2024
3217 Garnet Giant Mustard - Organic 451 94% 8/5/2024
3218 Senposai Asian Greens 461 98% 10/4/2024
3218 Senposai Asian Greens 471 95% 10/7/2024
3219 Yukina Savoy Mustard - Organic 471 75% 2/19/2025
3219 Yukina Savoy Mustard - Organic 461 94% 11/15/2024
3220 Tatsoi Asian Greens 451 98% 11/15/2024
3220 Tatsoi Asian Greens 461 96% 11/15/2024
3221 Tatsoi Asian Greens - Organic 471 89% 9/1/2024
3221 Tatsoi Asian Greens - Organic 451 99% 10/4/2024
3222 Tokyo Bekana Chinese Cabbage - Organic 441 90% 11/15/2024
3223 Yokatta-Na Asian Greens 471 90% 9/1/2024
3224 Fun Jen Chinese Cabbage 461 98% 10/8/2024
3226 Mizuna Mustard - Organic 471 88% 9/1/2024
3226 Mizuna Mustard - Organic 461 95% 8/12/2024
3226 Mizuna Mustard - Organic 451 99% 10/8/2024
3227 Ruby Streaks Mustard - Organic 461 94% 11/18/2024
3227 Ruby Streaks Mustard - Organic 441 97% 11/18/2024
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 471 92% 1/20/2025
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 452 96% 10/8/2024
3230 Red Dragon Chinese Cabbage 431 97% 10/8/2024
3236 Golden Frill Mustard - Organic 461 98% 8/5/2024
3236 Golden Frill Mustard - Organic 471 80% 9/1/2024
3243 Green Wave Mustard 431 96% 11/18/2024
3243 Green Wave Mustard 471 90% 9/1/2024
3243 Green Wave Mustard 461 90% 8/5/2024
3243 Green Wave Mustard 451 91% 10/8/2024
3247 Osaka Purple Mustard - Organic 461 91% 8/5/2024
3253 Toraziroh Mustard - Organic 451 96% 8/12/2024
3261 Choko Pac Choi 461 99% 8/9/2024
3264 Purple Pac Choi 451 96% 8/12/2024
3300 Jacaranda Broccoli 431 93% 11/25/2024
3300 Jacaranda Broccoli 471 98% 3/17/2025
3300 Jacaranda Broccoli 461 99% 10/7/2024
3302 Eastern Magic Broccoli 461 93% 10/7/2024
3303 Tendergreen Broccoli 451 96% 11/25/2024
3307 Millennium Broccoli 451 93% 9/6/2024
3307 Millennium Broccoli 461 94% 10/7/2024
3308 Covina Broccoli - Organic 451 96% 11/25/2024
3308 Covina Broccoli - Organic 461 97% 9/6/2024
3311 Green King Broccoli 461 97% 9/6/2024
3312 Fiesta Broccoli - Organic 432 92% 12/2/2024
3314 Green Magic Broccoli 432 91% 11/25/2024
3314 Green Magic Broccoli 451 96% 10/7/2024