Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2035 Istanbul Early Carrot 431 92% 2025-11-25
2035 Istanbul Early Carrot 451 96% 2025-11-25
2035 Istanbul Early Carrot 481 90% 2025-10-31
2042 Scarlet Nantes Main Season Carrot 461 92% 2025-05-27
2042 Scarlet Nantes Main Season Carrot 471 97% 2025-11-25
2042 Scarlet Nantes Main Season Carrot 481 90% 2025-10-31
2042 Scarlet Nantes Main Season Carrot 482 92% 2026-01-15
2043 Scarlet Nantes Main Season Carrot - Organic 471 95% 2026-03-23
2051 Nantes Fancy Main Season Carrot - Organic 481 74% 2026-01-22
2058 Red Cored Chantenay Main Season Carrot 461 92% 2025-12-17
2058 Red Cored Chantenay Main Season Carrot 471 94% 2025-11-25
2058 Red Cored Chantenay Main Season Carrot 481 85% 2025-10-31
2062 Naval Main Season Carrot - Organic 451 73% 2025-11-26
2062 Naval Main Season Carrot - Organic 481 85% 2026-01-21
2063 Yellowstone Main Season Carrot 451 91% 2025-11-26
2063 Yellowstone Main Season Carrot 461 90% 2025-11-26
2063 Yellowstone Main Season Carrot 471 88% 2025-11-26
2063 Yellowstone Main Season Carrot 481 84% 2025-11-26
2064 Yellowstone Main Season Carrot - Organic 471 92% 2026-03-23
2070 Newhall, Unpelleted Main Season Carrot 451 90% 2025-11-26
2070 Newhall, Unpelleted Main Season Carrot 481 95% 2026-02-05
2070 Newhall, Unpelleted Main Season Carrot 482 87% 2025-11-30
2073 Shin Kuroda Main Season Carrot 451 63% 2025-05-29
2073 Shin Kuroda Main Season Carrot 461 71% 2025-11-26
2073 Shin Kuroda Main Season Carrot 481 81% 2026-02-10
2076 Danvers Main Season Carrot - Organic 451 80% 2024-11-25
2076 Danvers Main Season Carrot - Organic 461 82% 2025-04-21
2076 Danvers Main Season Carrot - Organic 471 74% 2025-11-26
2076 Danvers Main Season Carrot - Organic 481 74% 2026-02-09
2079 Scarlet Keeper Main Season Carrot - Organic 461 70% 2025-05-29
2082 Bangor, Pelleted Main Season Carrot - Organic 471 88% 2024-11-07
2082 Bangor, Pelleted Main Season Carrot - Organic 481 94% 2025-10-08
2084 Bangor, Unpelleted Main Season Carrot - Organic 462 88% 2024-08-30
2084 Bangor, Unpelleted Main Season Carrot - Organic 471 88% 2025-01-01
2084 Bangor, Unpelleted Main Season Carrot - Organic 472 91% 2026-03-03
2084 Bangor, Unpelleted Main Season Carrot - Organic 481 95% 2025-12-29
2086 Mokum, Unpelleted Early Carrot 461 89% 2024-11-27
2086 Mokum, Unpelleted Early Carrot 481 93% 2026-02-05
2087 Mokum, Pelleted Early Carrot 461 91% 2024-04-09
2087 Mokum, Pelleted Early Carrot 471 88% 2025-04-17
2087 Mokum, Pelleted Early Carrot 472 83% 2025-11-26
2087 Mokum, Pelleted Early Carrot 481 86% 2025-10-08
2090 Napoli Main Season Carrot - Organic 461 67% 2024-10-08
2090 Napoli Main Season Carrot - Organic 470 90% 2024-10-14
2090 Napoli Main Season Carrot - Organic 471 90% 2024-10-14
2090 Napoli Main Season Carrot - Organic 472 89% 2025-09-23
2090 Napoli Main Season Carrot - Organic 481 90% 2026-02-05
2090 Napoli Main Season Carrot - Organic 482 87% 2026-02-05
2090 Napoli Main Season Carrot - Organic 483 85% 2025-11-30
2090 Napoli Main Season Carrot - Organic 484 90% 2026-02-06
2092 Yaya, Unpelleted Main Season Carrot - Organic 402 81% 2025-05-29
2092 Yaya, Unpelleted Main Season Carrot - Organic 463 77% 2025-04-21
2092 Yaya, Unpelleted Main Season Carrot - Organic 471 76% 2025-11-26
2092 Yaya, Unpelleted Main Season Carrot - Organic 472 77% 2025-11-26
2092 Yaya, Unpelleted Main Season Carrot - Organic 481 79% 2025-12-29
2092 Yaya, Unpelleted Main Season Carrot - Organic 482 80% 2026-02-09
2092 Yaya, Unpelleted Main Season Carrot - Organic 483 82% 2026-02-09
2093 Yaya, Pelleted Main Season Carrot - Organic 471 81% 2025-05-27
2093 Yaya, Pelleted Main Season Carrot - Organic 481 82% 2025-10-01
2094 Aranka Early Carrot 451 88% 2025-11-26
2094 Aranka Early Carrot 461 93% 2025-11-25
2095 Redsun Main Season Carrot 451 80% 2025-04-21
2095 Redsun Main Season Carrot 471 95% 2025-11-25
2095 Redsun Main Season Carrot 481 96% 2025-12-29
2096 Purple Haze Main Season Carrot 461 86% 2025-12-17
2096 Purple Haze Main Season Carrot 471 93% 2026-03-03
2096 Purple Haze Main Season Carrot 481 91% 2026-02-05
2097 White Satin Main Season Carrot 441 89% 2025-12-17
2097 White Satin Main Season Carrot 461 90% 2025-11-25
2098 Narvik Main Season Carrot 451 92% 2025-11-26
2098 Narvik Main Season Carrot 481 93% 2025-12-29
2099 Over the Rainbow Blend Main Season Carrot 451 88% 2025-04-21
2099 Over the Rainbow Blend Main Season Carrot 461 86% 2025-12-17
2099 Over the Rainbow Blend Main Season Carrot 471 89% 2026-03-23
2099 Over the Rainbow Blend Main Season Carrot 481 90% 2026-02-05
2105 Robin Beet 461 86% 2026-02-04
2105 Robin Beet 471 80% 2026-02-17
2105 Robin Beet 472 81% 2025-12-23
2105 Robin Beet 481 85% 2026-03-04
2105 Robin Beet 482 83% 2026-02-10
2108 Early Wonder Tall Top Beet 452 94% 2024-12-19
2108 Early Wonder Tall Top Beet 462 99% 2025-06-30
2108 Early Wonder Tall Top Beet 471 88% 2025-01-31
2108 Early Wonder Tall Top Beet 472 96% 2024-12-28
2108 Early Wonder Tall Top Beet 473 91% 2026-03-04
2108 Early Wonder Tall Top Beet 481 85% 2025-10-01
2108 Early Wonder Tall Top Beet 482 85% 2025-10-01
2109 Early Wonder Tall Top Beet - Organic 451 84% 2025-09-04
2109 Early Wonder Tall Top Beet - Organic 461 80% 2025-12-29
2109 Early Wonder Tall Top Beet - Organic 481 90% 2026-02-09
2120 Red Ace Beet 451 89% 2026-01-19
2120 Red Ace Beet 452 97% 2026-01-19
2120 Red Ace Beet 481 94% 2025-12-09
2121 Red Ace Beet - Organic 442 94% 2025-12-29
2121 Red Ace Beet - Organic 451 93% 2025-12-29
2126 Kestrel Beet 461 96% 2025-12-22
2126 Kestrel Beet 462 81% 2026-02-03
2126 Kestrel Beet 481 98% 2026-03-24
2126 Kestrel Beet 482 97% 2025-11-28
2128 3 Root Grex Beet - Organic 461 92% 2024-11-25