Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
3021 Ice-Bred Arugula - Organic 441 99% 3/23
3021 Ice-Bred Arugula - Organic 451 98% 8/23
3022 Arugula 433 94% 5/23
3022 Arugula 451 97% 3/23
3022 Arugula 452 95% 5/23
3022 Arugula 453 99% 8/23
3023 Arugula - Organic 431 99% 3/23
3023 Arugula - Organic 441 97% 3/23
3023 Arugula - Organic 451 99% 3/23
3027 Sylvetta Wild Arugula 451 95% 7/23
3027 Sylvetta Wild Arugula 452 94% 3/23
3031 Fordhook Giant Chard 441 76% 6/23
3031 Fordhook Giant Chard 451 86% 8/23
3031 Fordhook Giant Chard 453 97% 8/23
3031 Fordhook Giant Chard 454 96% 3/23
3033 Argentata Chard 451 85% 6/23
3034 Perpetual Spinach Chard 451 75% 8/23
3035 Bali Chard 431 96% 6/23
3035 Bali Chard 432 97% 6/23
3036 Bright Lights Chard 431 97% 7/23
3037 Bali Chard - Organic 451 71% 8/23
3038 Golden Sunset Chard - Organic 451 96% 8/23
3039 Silverado Chard - Organic 431 94% 6/23
3041 Red Rhubarb Chard - Organic 431 91% 5/23
3041 Red Rhubarb Chard - Organic 451 91% 5/23
3042 Rhubarb Supreme Chard - Organic 441 99% 7/23
3044 Chervil 441 98% 6/23
3044 Chervil 451 93% 3/23
3045 Chervil - Organic 431 93% 6/23
3045 Chervil - Organic 451 95% 9/23
3047 Italiko Rosso Chicory 441 76% 9/23
3047 Italiko Rosso Chicory 451 86% 5/23
3048 Pan di Zucchero Chicory 451 74% 9/23
3049 Puntarelle Chicory 451 71% 5/23
3050 Claytonia Specialty Green 451 97% 2/23
3056 Wrinkled Crinkled Crumpled Cress Specialty Green - Organic 451 95% 8/23
3058 Watercress Perennial Green 451 86% 6/23
3059 Avona Watercress Perennial Green - Organic 441 99% 5/23
3063 Très Fine Maraîchère Olesh Endive - Organic 441 96% 8/23
3063 Très Fine Maraîchère Olesh Endive - Organic 451 95% 8/23
3092 Full Heart Batavian Endive 441 87% 6/23
3092 Full Heart Batavian Endive 451 89% 3/23
3099 Sea Kale Perennial Green 451 92% 7/23
3102 Verte de Cambrai Mâche Specialty Green 431 91% 6/23
3102 Verte de Cambrai Mâche Specialty Green 451 86% 3/23
3102 Verte de Cambrai Mâche Specialty Green 452 86% 3/23
3102 Verte de Cambrai Mâche Specialty Green 453 86% 3/23
3114 Large-Leaf Round Mâche Specialty Green 431 85% 6/23
3114 Large-Leaf Round Mâche Specialty Green 451 81% 8/23
3158 Gigante d’Italia Parsley 451 85% 3/23
3159 Gigante d’Italia Parsley - Organic 432 73% 7/23
3159 Gigante d’Italia Parsley - Organic 433 81% 7/23
3159 Gigante d’Italia Parsley - Organic 451 86% 7/23
3166 Double Curled Parsley 452 75% 7/23
3166 Double Curled Parsley 453 84% 3/23
3169 Krausa Parsley - Organic 441 84% 7/23
3169 Krausa Parsley - Organic 443 86% 6/23
3169 Krausa Parsley - Organic 451 85% 7/23
3170 Plain Leaf Parsley - Organic 451 90% 3/23
3181 Golden Purslane Specialty Green - Sustainably Grown 451 93% 9/23
3182 Golden Purslane Specialty Green - Organic 451 100% 8/23
3187 Fiero Radicchio 411 74% 3/23
3187 Fiero Radicchio 421 71% 7/23
3188 Indigo Radicchio 431 94% 6/23
3189 Radicchio di Treviso 451 74% 6/23
3190 Palla di Fuoco Rossa Radicchio 431 80% 5/23
3190 Palla di Fuoco Rossa Radicchio 451 79% 7/23
3192 Broad-Leaved Sorrel Perennial Green 451 90% 9/23
3195 Turkish Rocket Perennial Green - Sustainably Grown 441 91% 3/23
3195 Turkish Rocket Perennial Green - Sustainably Grown 451 98% 7/23
3203 Garland Serrated Chrysanthemum Asian Green 452 68% 5/23
3204 White-Flowered Kailaan Mustard 451 87% 3/23
3204 White-Flowered Kailaan Mustard 452 89% 6/23
3205 Hon Tsai Tai Mustard 441 99% 3/23
3205 Hon Tsai Tai Mustard 451 99% 6/23
3209 Maruba Santoh Mustard 431 97% 6/23
3209 Maruba Santoh Mustard 452 99% 8/23
3216 Lady Murasaki Mustard 431 98% 5/23
3216 Lady Murasaki Mustard 441 94% 6/23
3216 Lady Murasaki Mustard 451 99% 8/23
3217 Garnet Giant Mustard - Organic 431 96% 6/23
3217 Garnet Giant Mustard - Organic 451 94% 8/23
3218 Senposai Mustard 451 96% 6/23
3219 Yukina Savoy Mustard - Organic 451 96% 3/23
3220 Tatsoi Mustard 441 99% 6/23
3220 Tatsoi Mustard 451 99% 6/23
3221 Tatsoi Mustard - Organic 451 99% 3/23
3222 Tokyo Bekana Chinese Cabbage - Organic 432 97% 6/23
3222 Tokyo Bekana Chinese Cabbage - Organic 441 98% 6/23
3223 Yokatta-Na Chinese Cabbage 441 100% 5/23
3225 Blues Chinese Cabbage 431 99% 6/23
3225 Blues Chinese Cabbage 441 99% 6/23
3226 Mizuna Mustard - Organic 441 97% 5/23
3226 Mizuna Mustard - Organic 451 99% 3/23
3227 Ruby Streaks Mustard - Organic 421 91% 5/23
3227 Ruby Streaks Mustard - Organic 441 97% 5/23
3227 Ruby Streaks Mustard - Organic 451 99% 8/23
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 451 99% 3/23
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 452 95% 1/23
3230 Red Dragon Chinese Cabbage 431 97% 3/23