Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3021 Ice-Bred Arugula - Organic 461 96% 11/21/2025
3021 Ice-Bred Arugula - Organic 471 81% 9/6/2025
3021 Ice-Bred Arugula - Organic 481 94% 1/19/2026
3022 Arugula 461 91% 11/26/2025
3022 Arugula 462 90% 11/26/2025
3023 Arugula - Organic 441 90% 11/26/2025
3023 Arugula - Organic 451 97% 11/26/2025
3023 Arugula - Organic 461 99% 11/26/2025
3023 Arugula - Organic 462 96% 11/26/2025
3027 Sylvetta Wild Arugula 461 89% 8/12/2024
3027 Sylvetta Wild Arugula 462 89% 8/19/2024
3027 Sylvetta Wild Arugula 471 87% 11/21/2025
3031 Fordhook Giant Chard 461 93% 9/23/2024
3031 Fordhook Giant Chard 462 83% 12/5/2025
3031 Fordhook Giant Chard 471 93% 12/23/2025
3031 Fordhook Giant Chard 472 87% 12/22/2025
3031 Fordhook Giant Chard 481 92% 10/1/2025
3033 Argentata Chard 461 92% 7/2/2025
3033 Argentata Chard 471 81% 2/10/2026
3033 Argentata Chard 481 88% 9/30/2025
3034 Perpetual Spinach Chard 461 88% 12/23/2025
3034 Perpetual Spinach Chard 471 77% 12/23/2025
3034 Perpetual Spinach Chard 481 85% 9/30/2025
3035 Bali Chard 431 94% 12/19/2025
3035 Bali Chard 432 98% 9/5/2025
3036 Bright Lights Chard 461 97% 1/30/2026
3036 Bright Lights Chard 471 97% 12/22/2025
3037 Bali Chard - Organic 451 88% 12/23/2025
3037 Bali Chard - Organic 461 88% 12/23/2025
3038 Golden Sunset Chard - Organic 461 97% 12/22/2025
3038 Golden Sunset Chard - Organic 471 94% 9/8/2025
3039 Silverado Chard - Organic 431 78% 6/27/2024
3039 Silverado Chard - Organic 461 96% 1/19/2026
3041 Red Rhubarb Chard - Organic 431 73% 9/8/2025
3041 Red Rhubarb Chard - Organic 451 73% 12/22/2025
3042 Rhubarb Supreme Chard - Organic 441 99% 1/19/2026
3044 Chervil 451 73% 12/26/2025
3045 Chervil - Organic 461 97% 12/22/2025
3045 Chervil - Organic 471 97% 12/3/2025
3045 Chervil - Organic 481 92% 8/19/2025
3047 Italiko Rosso Chicory 471 90% 10/8/2025
3047 Italiko Rosso Chicory 481 85% 9/30/2025
3048 Pan di Zucchero Chicory 471 88% 10/20/2025
3048 Pan di Zucchero Chicory 481 86% 9/30/2025
3049 Puntarelle di Galatina Chicory 471 85% 10/16/2025
3050 Claytonia Specialty Greens 451 95% 10/13/2025
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 451 96% 9/16/2024
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 461 99% 5/29/2025
3058 Watercress Perennial Greens 451 71% 12/18/2025
3059 Watercress Perennial Greens - Organic 471 66% 12/18/2025
3059 Watercress Perennial Greens - Organic 481 92% 2/2/2026
3063 Très Fine Maraîchère Olesh Endive - Organic 451 97% 10/16/2025
3063 Très Fine Maraîchère Olesh Endive - Organic 461 97% 10/16/2025
3075 Endeavor Gene Pool Endive - Organic 471 97% 10/21/2025
3092 Full Heart Batavian Endive 441 93% 5/28/2025
3092 Full Heart Batavian Endive 451 85% 2/6/2023
3092 Full Heart Batavian Endive 471 88% 11/26/2025
3092 Full Heart Batavian Endive 481 90% 9/1/2025
3096 Good King Henry Perennial Greens - Sustainably Grown 471 81% 2/10/2025
3096 Good King Henry Perennial Greens - Sustainably Grown 481 84% 1/27/2026
3099 Sea Kale Perennial Greens 471 76% 10/16/2025
3102 Verte de Cambrai Mâche Specialty Greens 452 83% 9/23/2025
3114 Large-Leaf Round Mâche Specialty Greens 451 73% 9/23/2024
3114 Large-Leaf Round Mâche Specialty Greens 461 74% 9/6/2024
3114 Large-Leaf Round Mâche Specialty Greens 471 69% 9/29/2025
3114 Large-Leaf Round Mâche Specialty Greens 481 85% 9/30/2025
3150 Aurora Orach Mix Specialty Greens - Organic 471 83% 9/30/2025
3150 Aurora Orach Mix Specialty Greens - Organic 481 92% 12/9/2025
3158 Gigante d’Italia Parsley 461 82% 9/26/2024
3158 Gigante d’Italia Parsley 471 86% 12/11/2025
3158 Gigante d’Italia Parsley 481 80% 9/30/2025
3159 Gigante d’Italia Parsley - Organic 471 49% 10/7/2025
3159 Gigante d’Italia Parsley - Organic 472 81% 10/7/2025
3166 Double Curled Parsley 461 74% 12/4/2024
3166 Double Curled Parsley 481 87% 2/12/2025
3169 Krausa Parsley - Organic 443 84% 10/8/2025
3169 Krausa Parsley - Organic 451 85% 10/8/2025
3169 Krausa Parsley - Organic 461 78% 10/31/2025
3170 Plain Leaf Parsley - Organic 461 87% 4/30/2025
3170 Plain Leaf Parsley - Organic 471 75% 12/11/2025
3182 Golden Purslane Specialty Greens - Organic 471 100% 9/18/2025
3187 Fiero Radicchio 471 96% 10/8/2025
3187 Fiero Radicchio 481 93% 1/22/2026
3188 Indigo Radicchio 461 93% 11/25/2025
3188 Indigo Radicchio 481 92% 12/26/2025
3188 Indigo Radicchio 482 93% 1/26/2026
3189 Radicchio di Treviso 461 88% 10/20/2025
3189 Radicchio di Treviso 471 85% 10/20/2025
3190 Palla di Fuoco Rossa Radicchio 461 76% 10/24/2025
3190 Palla di Fuoco Rossa Radicchio 481 87% 9/30/2025
3192 Broad-Leaved Sorrel Perennial Greens 461 87% 12/3/2025
3192 Broad-Leaved Sorrel Perennial Greens 481 90% 10/31/2025
3195 Turkish Rocket Perennial Greens - Sustainably Grown 441 71% 6/17/2025
3195 Turkish Rocket Perennial Greens - Sustainably Grown 461 81% 11/4/2025
3203 Garland Serrated Chrysanthemum Asian Greens 461 58% 6/2/2025
3203 Garland Serrated Chrysanthemum Asian Greens 462 74% 1/27/2026
3203 Garland Serrated Chrysanthemum Asian Greens 471 64% 1/20/2026
3203 Garland Serrated Chrysanthemum Asian Greens 481 51% 11/1/2025
3203 Garland Serrated Chrysanthemum Asian Greens 482 67% 12/23/2025
3204 White Flowered Kailaan Asian Greens 461 90% 11/24/2025