Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
4470 Thai Basil 461 94% 4/24
4471 Flowering Thai Basil - Organic 461 85% 2/24
4471 Flowering Thai Basil - Organic 451 85% 5/24
4481 Wild Bergamot Herb - Organic 451 85% 3/24
4481 Wild Bergamot Herb - Organic 461 79% 2/24
4484 Boneset Herb 451 57% 1/24
4484 Boneset Herb 461 81% 1/24
4490 Borage Herb 461 87% 2/24
4490 Borage Herb 452 84% 1/24
4490 Borage Herb 451 92% 12/23
4491 Borage Herb - Organic 461 76% 3/24
4491 Borage Herb - Organic 462 89% 12/23
4507 Caraway Herb 441 66% 12/23
4507 Caraway Herb 451 66% 6/24
4508 Caraway Herb - Organic 461 67% 3/24
4509 Catnip Herb 461 49% 3/24
4509 Catnip Herb 451 88% 1/24
4509 Catnip Herb 441 86% 1/24
4511 Zloty Lan German Chamomile Herb 461 85% 2/24
4513 Nelly Chives Herb - Organic 452 89% 3/24
4513 Nelly Chives Herb - Organic 461 91% 2/24
4514 Leisure Cilantro - Organic 451 99% 12/23
4514 Leisure Cilantro - Organic 461 93% 6/24
4514 Leisure Cilantro - Organic 462 95% 2/24
4516 Longstanding Cilantro 441 95% 12/23
4517 Caribe Cilantro - Organic 441 95% 1/24
4517 Caribe Cilantro - Organic 453 91% 3/24
4517 Caribe Cilantro - Organic 452 92% 1/24
4517 Caribe Cilantro - Organic 461 97% 6/24
4520 Codonopsis Herb 451 76% 3/24
4521 Codonopsis Herb - Organic 451 70% 3/24
4521 Codonopsis Herb - Organic 461 89% 2/24
4522 Cumin Herb 451 68% 6/24
4522 Cumin Herb 461 76% 3/24
4530 Bouquet Dill 451 81% 1/24
4530 Bouquet Dill 461 90% 2/24
4531 Bouquet Dill - Organic 441 93% 1/24
4531 Bouquet Dill - Organic 451 88% 1/24
4531 Bouquet Dill - Organic 461 94% 1/24
4536 Fernleaf Dill 451 77% 12/23
4536 Fernleaf Dill 461 78% 1/24
4542 Mammoth Dill 461 63% 3/24
4542 Mammoth Dill 452 77% 1/24
4542 Mammoth Dill 453 87% 3/24
4547 Purple Coneflower Echinacea - Organic 461 92% 1/24
4547 Purple Coneflower Echinacea - Organic 462 81% 1/24
4550 Elecampane Herb - Organic 462 87% 3/24
4550 Elecampane Herb - Organic 461 82% 2/24
4552 Epazote Herb - Organic 451 83% 3/24
4552 Epazote Herb - Organic 461 72% 1/24
4553 Perfection Fennel - Organic 451 61% 3/24
4554 Dragon Fennel - Organic 461 93% 5/24
4560 Fennel Herb - Organic 461 88% 5/24
4560 Fennel Herb - Organic 451 73% 1/24
4567 Bronze Fennel - Organic 432 73% 12/23
4567 Bronze Fennel - Organic 461 64% 4/24
4567 Bronze Fennel - Organic 451 88% 1/24
4569 Fenugreek Herb - Organic 452 87% 11/23
4569 Fenugreek Herb - Organic 462 86% 1/24
4569 Fenugreek Herb - Organic 463 90% 1/24
4572 Feverfew Herb - Organic 442 93% 1/24
4577 Garlic Chives Herb 461 71% 3/24
4580 Horehound Herb 451 97% 2/24
4582 Hyssop Herb 441 90% 1/24
4582 Hyssop Herb 451 94% 11/23
4582 Hyssop Herb 461 96% 2/24
4583 Lavender 451 70% 1/24
4584 Lady’s Mantle Herb 461 71% 4/24
4586 Vicenza Blue Lavender 461 88% 5/24
4587 Lemongrass Herb 461 66% 12/23
4588 Lemon Balm Herb 461 84% 5/24
4588 Lemon Balm Herb 452 97% 4/24
4588 Lemon Balm Herb 451 78% 12/23
4588 Lemon Balm Herb 441 86% 1/24
4590 Moldavian Dragonhead Herb 461 91% 4/24
4592 Lovage Herb 461 75% 6/24
4615 Sweet Marjoram Herb 451 64% 12/23
4615 Sweet Marjoram Herb 461 85% 3/24
4618 Marshmallow Herb 461 94% 2/24
4618 Marshmallow Herb 451 83% 3/24
4619 Marshmallow Herb - Organic 461 99% 2/24
4629 Milk Thistle Herb 451 84% 2/24
4629 Milk Thistle Herb 461 82% 6/24
4639 Motherwort Herb - Organic 461 89% 2/24
4639 Motherwort Herb - Organic 451 95% 2/24
4641 Hoary Mountain Mint Herb - Sustainably Grown 461 75% 1/24
4642 Yellow (White) Mustard Seed Herb 461 82% 3/24
4644 Stinging Nettle Herb - Organic 441 90% 11/23
4644 Stinging Nettle Herb - Organic 452 92% 2/24
4648 Greek Oregano 461 74% 3/24
4648 Greek Oregano 452 53% 1/24
4649 Zaatar Oregano - Organic 441 76% 1/24
4649 Zaatar Oregano - Organic 461 83% 1/24
4651 Pennyroyal Herb 461 81% 3/24
4657 Rosemary Herb - Organic 461 38% 3/24
4664 Broadleaf Sage Herb 461 68% 3/24
4664 Broadleaf Sage Herb 452 74% 1/24
4672 Summer Savory 461 99% 3/24
4679 Skullcap - Organic 441 89% 3/24
4680 Baikal Skullcap - Sustainably Grown 451 66% 3/24