Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3456 Russian Frills Siberian Kale - Sustainably Grown 471 95% 2025-11-21
3457 Rainbow Lacinato Curly Kale - Organic 461 95% 2025-12-15
3457 Rainbow Lacinato Curly Kale - Organic 451 90% 2025-12-15
3458 Darkibor Curly Kale - Organic 461 87% 2025-12-15
3459 Darkibor Curly Kale 461 94% 2025-12-15
3459 Darkibor Curly Kale 462 100% 2025-12-08
3460 Russian Frills Siberian Kale - Organic 451 94% 2025-11-19
3461 Red Russian Siberian Kale 433 94% 2025-12-19
3461 Red Russian Siberian Kale 471 93% 2025-11-19
3461 Red Russian Siberian Kale 461 99% 2025-11-19
3462 Red Russian Siberian Kale - Organic 451 96% 2024-11-14
3462 Red Russian Siberian Kale - Organic 461 90% 2025-11-19
3462 Red Russian Siberian Kale - Organic 481 90% 2025-10-10
3463 Madeley Rounded Leaf Kale - Organic 441 99% 2024-11-18
3463 Madeley Rounded Leaf Kale - Organic 471 83% 2025-10-13
3464 White Russian Siberian Kale - Organic 431 99% 2025-04-10
3464 White Russian Siberian Kale - Organic 461 87% 2025-11-19
3464 White Russian Siberian Kale - Organic 471 89% 2025-10-08
3464 White Russian Siberian Kale - Organic 472 97% 2025-11-19
3464 White Russian Siberian Kale - Organic 481 98% 2026-01-14
3465 Dazzling Blue Dinosaur Kale - Organic 451 96% 2025-08-25
3465 Dazzling Blue Dinosaur Kale - Organic 461 93% 2025-12-15
3465 Dazzling Blue Dinosaur Kale - Organic 481 98% 2026-01-23
3465 Dazzling Blue Dinosaur Kale - Organic 471 96% 2025-10-13
3467 Nero di Toscana Dinosaur Kale 481 81% 2026-01-23
3467 Nero di Toscana Dinosaur Kale 471 82% 2025-10-13
3467 Nero di Toscana Dinosaur Kale 461 83% 2025-12-15
3469 Kale Blend 451 94% 2025-05-23
3469 Kale Blend 471 92% 2025-12-15
3470 Konan Kohlrabi 411 88% 2025-12-19
3470 Konan Kohlrabi 451 95% 2025-12-19
3470 Konan Kohlrabi 461 97% 2025-12-18
3472 Kolibri Kohlrabi - Organic 482 100% 2025-12-22
3472 Kolibri Kohlrabi - Organic 483 96% 2025-10-01
3472 Kolibri Kohlrabi - Organic 471 100% 2025-05-27
3472 Kolibri Kohlrabi - Organic 472 100% 2026-03-06
3472 Kolibri Kohlrabi - Organic 481 99% 2025-12-22
3473 Winner Kohlrabi 451 97% 2024-10-04
3473 Winner Kohlrabi 461 98% 2025-12-18
3475 White Vienna Kohlrabi 451 97% 2025-12-15
3475 White Vienna Kohlrabi 452 95% 2025-12-19
3475 White Vienna Kohlrabi 461 99% 2025-12-15
3478 Gigante Kohlrabi 451 92% 2025-12-18
3485 Quarantina Broccoli Raab 461 90% 2024-10-03
3485 Quarantina Broccoli Raab 471 94% 2025-12-18
3624 Ventura Celery - Biodynamically Grown and Organic 461 76% 2024-12-04
3624 Ventura Celery - Biodynamically Grown and Organic 471 81% 2026-03-23
3624 Ventura Celery - Biodynamically Grown and Organic 481 78% 2026-03-23
3624 Ventura Celery - Biodynamically Grown and Organic 482 81% 2025-12-26
3630 Redventure Celery - Organic 471 89% 2025-12-03
3634 Tango Celery - Organic 461 96% 2024-12-06
3634 Tango Celery - Organic 471 93% 2025-12-23
3634 Tango Celery - Organic 481 96% 2026-02-12
3644 Balena Celeriac - Organic 481 88% 2025-12-09
3644 Balena Celeriac - Organic 461 92% 2025-06-03
3644 Balena Celeriac - Organic 471 90% 2025-12-23
3644 Balena Celeriac - Organic 472 92% 2025-12-23
3646 Brilliant Celeriac - Organic 481 44% 2026-02-16
3648 Monarch Celeriac - Biodynamically Grown and Organic 471 79% 2026-03-23
3648 Monarch Celeriac - Biodynamically Grown and Organic 461 78% 2026-03-05
3648 Monarch Celeriac - Biodynamically Grown and Organic 481 89% 2026-12-20
3666 Swallow Improved Elongated Eggplant 471 92% 2025-11-26
3666 Swallow Improved Elongated Eggplant 481 91% 2025-11-01
3674 Indigo Blade Elongated Eggplant 471 91% 2025-10-02
3675 Corsica Elongated Eggplant 471 95% 2025-11-26
3677 Galine Eggplant 431 94% 2025-11-25
3677 Galine Eggplant 481 97% 2025-12-01
3679 Annina Eggplant - Organic 471 94% 2025-11-25
3679 Annina Eggplant - Organic 481 97% 2026-01-30
3680 Rosso di Napoli Eggplant - Organic 481 91% 2026-01-30
3680 Rosso di Napoli Eggplant - Organic 471 91% 2025-09-30
3681 Gaudi Eggplant 471 90% 2025-11-25
3681 Gaudi Eggplant 481 99% 2025-12-11
3684 Diamond Elongated Eggplant - Organic 441 67% 2025-05-28
3684 Diamond Elongated Eggplant - Organic 471 97% 2025-10-07
3685 Black King Eggplant 451 97% 2025-11-25
3685 Black King Eggplant 481 75% 2026-03-03
3688 Rosita Eggplant - Organic 481 71% 2026-01-16
3689 Makdous Eggplant 482 68% 2025-11-18
3689 Makdous Eggplant 483 70% 2026-01-29
3691 Rosa Bianca Eggplant - Organic 461 73% 2025-11-26
3691 Rosa Bianca Eggplant - Organic 462 99% 2025-11-26
3695 Cajun Jewel Okra - Organic 451 97% 2025-12-22
3695 Cajun Jewel Okra - Organic 471 90% 2026-02-12
3698 Red Burgundy Okra - Organic 461 97% 2024-09-12
3698 Red Burgundy Okra - Organic 471 97% 2025-12-22
3698 Red Burgundy Okra - Organic 481 90% 2025-10-06
3699 Beck’s Big Buck Okra - Organic 462 91% 2024-11-21
3699 Beck’s Big Buck Okra - Organic 471 91% 2025-12-08
3699 Beck’s Big Buck Okra - Organic 481 70% 2025-10-01
3701 Takii’s New Ace Sweet Bell Pepper 461 97% 2025-04-30
3701 Takii’s New Ace Sweet Bell Pepper 471 94% 2025-09-24
3701 Takii’s New Ace Sweet Bell Pepper 481 93% 2026-01-06
3704 Peacework Sweet Bell Pepper - Organic 471 83% 2025-01-16
3704 Peacework Sweet Bell Pepper - Organic 481 74% 2026-01-15
3709 Mountaineer Sweet Bell Pepper - Organic 461 85% 2024-12-02
3709 Mountaineer Sweet Bell Pepper - Organic 481 91% 2026-01-13
3710 Lady Bell Sweet Bell Pepper 461 98% 2026-03-02
3710 Lady Bell Sweet Bell Pepper 471 98% 2025-11-26
3713 King of the North Sweet Bell Pepper - Organic 461 93% 2025-09-02