Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
5533 Ruby Eclipse Sunflower 481 90% 2026-01-27
5536 Schnittgold Sunflower 461 97% 2026-01-02
5536 Schnittgold Sunflower 481 97% 2025-10-10
5539 Selma Suns Mix Sunflower - Organic 461 86% 2024-12-24
5539 Selma Suns Mix Sunflower - Organic 471 94% 2025-10-23
5541 Soraya Sunflower 461 92% 2025-09-19
5541 Soraya Sunflower 481 66% 2026-01-14
5541 Soraya Sunflower 471 85% 2025-10-23
5545 Summer Sensation Sunflower 442 97% 2025-09-18
5545 Summer Sensation Sunflower 461 98% 2025-04-21
5545 Summer Sensation Sunflower 481 94% 2026-01-01
5599 Sunflower Sampler 461 89% 2025-09-19
5599 Sunflower Sampler 481 87% 2025-08-01
5599 Sunflower Sampler 471 92% 2025-09-19
5603 Sweet Annie - Organic 471 88% 2025-10-23
5603 Sweet Annie - Organic 461 95% 2025-01-02
5603 Sweet Annie - Organic 451 97% 2026-01-02
5611 Perennial Sweet Pea 461 89% 2025-09-24
5611 Perennial Sweet Pea 481 96% 2025-07-01
5614 America Sweet Pea 482 86% 2025-08-01
5614 America Sweet Pea 481 94% 2025-07-01
5614 America Sweet Pea 451 96% 2025-05-21
5616 April in Paris Sweet Pea - Organic 461 98% 2026-01-09
5620 Black Knight Sweet Pea 461 92% 2024-12-20
5622 Blue Celeste Sweet Pea - Organic 451 96% 2024-12-24
5623 Cupani Sweet Pea 482 92% 2025-08-01
5623 Cupani Sweet Pea 481 95% 2025-07-01
5623 Cupani Sweet Pea 461 98% 2025-04-25
5623 Cupani Sweet Pea 471 91% 2025-10-28
5626 Knee-High Mix Sweet Pea 471 84% 2025-10-28
5626 Knee-High Mix Sweet Pea 461 88% 2024-12-20
5628 Erewhon Sweet Pea 471 85% 2025-11-05
5628 Erewhon Sweet Pea 481 90% 2025-07-01
5628 Erewhon Sweet Pea 482 88% 2025-08-01
5629 Mammoth Mix Sweet Pea 461 80% 2025-09-24
5634 Kaleidoscope Mix Sweet Pea 481 86% 2025-07-01
5634 Kaleidoscope Mix Sweet Pea 471 89% 2025-10-31
5634 Kaleidoscope Mix Sweet Pea 461 88% 2024-12-20
5635 Streamers Mix Sweet Pea 461 96% 2025-04-22
5635 Streamers Mix Sweet Pea 471 95% 2025-10-31
5643 Creeping Thyme 472 92% 2025-05-27
5643 Creeping Thyme 471 86% 2025-02-06
5643 Creeping Thyme 461 86% 2025-04-21
5647 Goldfinger Tithonia 461 98% 2024-08-12
5647 Goldfinger Tithonia 471 89% 2025-10-31
5649 Torch Tithonia 471 91% 2025-09-23
5649 Torch Tithonia 481 96% 2025-07-24
5649 Torch Tithonia 451 91% 2025-10-31
5661 Purple Top Verbena 461 92% 2026-01-08
5663 Ideal Florist Mix Verbena 441 50% 2025-09-30
5663 Ideal Florist Mix Verbena 461 80% 2026-01-13
5675 Siberian Wallflower 431 89% 2025-09-23
5675 Siberian Wallflower 481 90% 2025-09-30
5700 Benary’s Giant Lime Zinnia 471 96% 2026-01-05
5700 Benary’s Giant Lime Zinnia 481 81% 2025-09-01
5700 Benary’s Giant Lime Zinnia 461 98% 2025-04-24
5702 Benary’s Giant Scarlet Zinnia 461 98% 2025-04-21
5702 Benary’s Giant Scarlet Zinnia 481 95% 2025-04-01
5702 Benary’s Giant Scarlet Zinnia 471 95% 2026-01-05
5704 Benary’s Giant Wine Zinnia 471 96% 2026-01-05
5704 Benary’s Giant Wine Zinnia 461 94% 2026-01-05
5707 Benary’s Giant Mix Zinnia 471 99% 2026-01-05
5707 Benary’s Giant Mix Zinnia 481 92% 2025-11-01
5707 Benary’s Giant Mix Zinnia 461 98% 2025-04-21
5708 Benary’s Giant Mix Zinnia - Organic 471 89% 2025-09-26
5711 Cactus Bright Jewel Mix Zinnia 471 88% 2025-10-31
5713 California Giant Mix Zinnia - Organic 481 78% 2025-10-03
5713 California Giant Mix Zinnia - Organic 471 78% 2025-11-03
5713 California Giant Mix Zinnia - Organic 462 93% 2025-04-24
5714 Gold Medal Mix Zinnia 462 88% 2024-12-23
5714 Gold Medal Mix Zinnia 471 95% 2026-01-12
5714 Gold Medal Mix Zinnia 472 84% 2025-09-26
5714 Gold Medal Mix Zinnia 482 85% 2025-10-31
5714 Gold Medal Mix Zinnia 463 92% 2024-12-23
5714 Gold Medal Mix Zinnia 481 84% 2026-01-05
5717 Inca Zinnia 461 83% 2025-11-03
5717 Inca Zinnia 471 92% 2025-10-30
5720 Jim Baggett’s Choice Mix Zinnia - Organic 461 94% 2026-01-05
5725 Pumila Mix Zinnia 481 96% 2025-07-23
5725 Pumila Mix Zinnia 471 87% 2026-01-07
5726 Queeny Series Mix Zinnia 471 92% 2025-11-03
5726 Queeny Series Mix Zinnia 481 92% 2025-09-01
5726 Queeny Series Mix Zinnia 461 93% 2024-12-23
5728 Scarlet Flame Zinnia 462 91% 2024-12-23
5728 Scarlet Flame Zinnia 471 92% 2025-10-30
5731 State Fair Mix Zinnia 462 89% 2025-04-25
5731 State Fair Mix Zinnia 471 85% 2025-09-26
5731 State Fair Mix Zinnia 481 90% 2025-11-30
5738 Zowie!™ Yellow Flame Zinnia 451 1% 1999-01-01
5739 Macarenia Zinnia 471 92% 2025-10-30
5748 Jazzy Mix Zinnia 471 88% 2025-10-30
5748 Jazzy Mix Zinnia 481 79% 2025-12-17
5800 Flowering Lawn Mix 472 84% 2026-01-05
5800 Flowering Lawn Mix 471 86% 2025-11-05
5800 Flowering Lawn Mix 481 85% 2026-01-06
5800 Flowering Lawn Mix 461 91% 2023-02-01
5804 Beneficials Mix - Organic 462 87% 2025-04-14
5804 Beneficials Mix - Organic 463 93% 2025-11-05
5804 Beneficials Mix - Organic 481 90% 2025-09-01
5807 Cutflower Mix 463 68% 2025-01-09