Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
5704 Benary’s Giant Wine Zinnia 451 88% 11/23
5704 Benary’s Giant Wine Zinnia 461 88% 2/24
5707 Benary’s Giant Mix Zinnia 461 92% 10/23
5707 Benary’s Giant Mix Zinnia 441 89% 1/24
5707 Benary’s Giant Mix Zinnia 451 90% 1/24
5708 Benary’s Giant Mix Zinnia - Organic 431 94% 1/24
5708 Benary’s Giant Mix Zinnia - Organic 451 91% 2/24
5711 Cactus Bright Jewel Mix Zinnia 451 90% 2/24
5713 California Giant Mix Zinnia - Organic 461 90% 1/24
5714 Gold Medal Mix Zinnia 462 83% 3/24
5714 Gold Medal Mix Zinnia 463 93% 1/24
5714 Gold Medal Mix Zinnia 453 85% 12/23
5714 Gold Medal Mix Zinnia 454 87% 8/23
5714 Gold Medal Mix Zinnia 461 85% 10/23
5717 Inca Zinnia 451 93% 9/23
5717 Inca Zinnia 461 84% 2/24
5720 Jim Baggett’s Choice Mix Zinnia - Organic 431 86% 11/23
5720 Jim Baggett’s Choice Mix Zinnia - Organic 441 91% 11/23
5720 Jim Baggett’s Choice Mix Zinnia - Organic 461 92% 11/23
5725 Pumila Mix Zinnia 452 90% 2/24
5725 Pumila Mix Zinnia 461 94% 2/24
5725 Pumila Mix Zinnia 451 88% 2/24
5726 Queeny Series Mix Zinnia 461 93% 1/24
5728 Scarlet Flame Zinnia 461 68% 10/23
5728 Scarlet Flame Zinnia 462 90% 1/24
5731 State Fair Mix Zinnia 461 90% 2/24
5738 Zowie!™ Yellow Flame Zinnia 451 97% 1/24
5748 Jazzy Mix Zinnia 452 91% 8/23
5748 Jazzy Mix Zinnia 451 78% 9/23
5800 Flowering Lawn Mix Flower Seed 462 85% 3/24
5800 Flowering Lawn Mix Flower Seed 463 89% 1/24
5804 Beneficials Mix Flower Seed - Organic 441 79% 12/23
5804 Beneficials Mix Flower Seed - Organic 451 63% 12/23
5804 Beneficials Mix Flower Seed - Organic 452 85% 3/24
5804 Beneficials Mix Flower Seed - Organic 461 88% 3/24
5807 Cutflower Mix Flower Seed 461 85% 10/23
5807 Cutflower Mix Flower Seed 451 88% 3/24
5809 Northeast Wildflower Mix Flower Seed 453 61% 9/23
5809 Northeast Wildflower Mix Flower Seed 461 93% 3/24
5809 Northeast Wildflower Mix Flower Seed 462 85% 11/23
5809 Northeast Wildflower Mix Flower Seed 463 84% 2/24
5904 Dyer’s Coreopsis Dye Plant 451 85% 9/23
5904 Dyer’s Coreopsis Dye Plant 461 96% 2/24
5904 Dyer’s Coreopsis Dye Plant 462 98% 2/24
5906 Hopi Black Dye Sunflower Dye Plant - Organic 451 92% 2/24
5906 Hopi Black Dye Sunflower Dye Plant - Organic 461 91% 2/24
5911 Indigo Dye Plant 451 93% 8/23
5911 Indigo Dye Plant 461 92% 2/24
5914 Madder Dye Plant - Organic 451 55% 9/23
5914 Madder Dye Plant - Organic 461 88% 2/24
5920 Bouncing Bet Dye Plant 451 87% 3/24
5920 Bouncing Bet Dye Plant 461 87% 3/24
5976 Green Callaloo Specialty Greens 451 95% 2/24